| Sorted by: | Price Property Type | Descending Ascending |
| 88 | $700,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6873576 | Single Family Property | 4 | 3.50 | |
| 27 | $669,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6842568 | Single Family Property | 4 | 2.50 | |
| 101 | $574,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6891736 | Single Family Property | 5 | 4.50 | |
| 21 | $482,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC6892712 | Single Family Property | 5 | 3.50 | |
| 50 | $459,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6874875 | Single Family Property | 4 | 3.50 | |
| 30 | $418,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6859353 | Condo/Townhome/Coop Property | 3 | 1.50 | |
| 78 | $409,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6845815 | Single Family Property | 4 | 2.50 | |
| 33 | $395,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6895523 | Single Family Property | 4 | 2.50 | |
| 48 | $380,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6855734 | Single Family Property | 3 | 1.50 | |
| 23 | $378,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6736253 | Single Family Property | 3 | 2.50 | |
| 84 | $374,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6862904 | Single Family Property | 5 | 3.00 | |
| 29 | $352,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6857477 | Single Family Property | 3 | 2.00 | |
| 6 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA6863893 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 9 | $335,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA6882678 | Single Family Property | 4 | 3.00 | |
| 104 | $334,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6894544 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 46 | $329,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6850723 | Single Family Property | 3 | 2.00 | |
| 72 | $324,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6824293 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 19 | $320,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#BC6865504 | Condo/Townhome/Coop Property | 3 | 2.50 | 1600 | |
| 85 | $320,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6869212 | Single Family Property | 4 | 2.00 | |
| 103 | $315,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6893938 | Single Family Property | 4 | 2.00 | |
| 49 | $314,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6862763 | Single Family Property | 4 | 2.50 | |
| 64 | $314,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6724852 | Single Family Property | 4 | 2.50 | |
| 40 | $310,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6822422 | Single Family Property | 4 | 2.50 | |
| 100 | $298,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6891630 | Single Family Property | 3 | 2.00 | |
| 24 | $293,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6737213 | Single Family Property | 3 | 2.50 | |
| 38 | $292,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6738330 | Single Family Property | 3 | 2.50 | |
| 71 | $283,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6822541 | Single Family Property | 3 | 2.50 | |
| 62 | $279,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6696900 | Single Family Property | 3 | 1.00 | |
| 36 | $279,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6708070 | Single Family Property | 3 | 2.00 | |
| 37 | $279,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6711777 | Single Family Property | 4 | 2.00 | |
| 91 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6875506 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 98 | $275,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6886537 | Condo/Townhome/Coop Property | 3 | 3.50 | |
| 20 | $272,984 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC6876857 | Single Family Property | 4 | 1.50 | |
| 16 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#BA6882849 | Condo/Townhome/Coop Property | 1 | 1.00 | 787 | |
| 44 | $264,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6840724 | Single Family Property | 3 | 1.00 | |
| 68 | $264,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6798789 | Single Family Property | 4 | 3.00 | |
| 1 | $264,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA6702859 | Single Family Property | 4 | 2.00 | |
| 81 | $264,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6855801 | Single Family Property | 4 | 2.50 | |
| 18 | $261,725 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC6825344 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 8 | $260,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA6873711 | Condo/Townhome/Coop Property | 2 | 3.50 | |
| 73 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6827642 | Single Family Property | 6 | 3.00 | |
| 7 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA6867229 | Single Family Property | 3 | 2.00 | |
| 52 | $255,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6879744 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 41 | $255,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6828759 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 95 | $252,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6881234 | Condo/Townhome/Coop Property | 2 | 1.50 | |
| 51 | $249,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6875636 | Single Family Property | 3 | 2.00 | |
| 31 | $249,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6882765 | Condo/Townhome/Coop Property | 3 | 1.00 | |
| 66 | $248,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6761441 | Single Family Property | 4 | 2.50 | |
| 99 | $244,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6887702 | Single Family Property | 4 | 2.00 | |
| 57 | $244,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6606366 | Single Family Property | 3 | 2.00 | |
| 56 | $244,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#PG6602407 | Single Family Property | 3 | 2.50 | 1336 | |
| 22 | $242,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC6895806 | Condo/Townhome/Coop Property | 3 | 1.00 | |
| 39 | $242,400 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6766945 | Single Family Property | 3 | 1.00 | |
| 55 | $236,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6598998 | Single Family Property | 4 | 3.00 | |
| 28 | $235,400 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6845035 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 26 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6799878 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 4 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA6837210 | Single Family Property | 4 | 1.00 | |
| 3 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA6832133 | Single Family Property | 3 | 2.00 | |
| 35 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6575188 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 92 | $233,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#PG6875551 | Condo/Townhome/Coop Property | 3 | 3.00 | 1880 | |
| 54 | $232,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6513877 | Single Family Property | 3 | 2.00 | |
| 97 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6886446 | Single Family Property | 3 | 2.00 | |
| 45 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6844814 | Single Family Property | 4 | 2.00 | |
| 89 | $227,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6874551 | Single Family Property | 3 | 2.50 | |
| 93 | $225,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6876886 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 5 | $224,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA6858318 | Single Family Property | 3 | 2.00 | |
| 32 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#HW6883619 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 2 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AA6822330 | Single Family Property | 3 | 2.50 | |
| 70 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6822227 | Single Family Property | 2 | 1.00 | |
| 17 | $213,150 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC6810287 | Single Family Property | 3 | 1.00 | |
| 77 | $209,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#PG6835479 | Single Family Property | 3 | 2.00 | |
| 58 | $209,900 |
|
|
|||
| Type | Bed | Full Bath | ||
